Description
Available Options
- Analyst 160 (IT or GP) – Produces 14.4 lph @ 10 deg C
- Analyst 320 (IT or GP) – Produces 30 lph @ 10 deg C
- Analyst 160 ECO (IT or GP) – Higher recovery to 50% which offers significant reduction in water usage over the standard system (requires higher frequency replacement of membranes. Est. replacement annually.)
Analyst ECO Models:
Sustainable water purification systems for laboratories
We responded to increasing laboratory interest in sustainable
solutions by the introduction of ECO options for our most
popular Purite water purification systems. The ECO option is
available exclusively on our 160 models.
ECO option now available offering 50% recovery which equates to a significant reduction in water usage and waste

Storage Tanks
There is a choice of storage tank for your application, available to store the purified water externally to the unit. Level switches ensure the tank does not overflow and refills when low.
The range include two models that offer either:
- 50 or 100 litre working volume
- Optional UV
- Optional high flow outlet.
As well as storage tanks we can supply on-demand
pumps to provide a pressurised feed from the tanks.
Technical Specification
Unit specification | 160 | 320 |
---|---|---|
Width (mm) | 440 | 440 |
Depth (mm) | 560 | 560 |
Height (mm) | 750 | 750 |
Maximum Shipping Weight (kg)* | 36 | 52 |
Maximum Working Weight (kg)* | 41 | 59 |
Installation requirements | 160 | 320 |
---|---|---|
Power | Single Phase, 110-230V, +/- 10%, 50/60 Hz | Single Phase, 110-230V, +/- 10%, 50/60 Hz |
Feed Water | Potable | Potable |
Maximum TDS (ppm) | 1000 | 1000 |
Minimum inlet pressure – psi (bar) | 10 (0.5) | 10 (0.5) |
Maximum inlet pressure – psi (bar) | 30 (2) | 30 (2) |
Feed water temperature | 1-35oC | 1-35oC |
Product outputs @ 10ºC (l/hr)* | 14.4 | 30 |
Product outputs @ 25ºC (l/hr)* | 24 | 48 |
*Outputs based on a feed water pressure of 4 bar
System specification | Analyst |
---|---|
Pure water storage | 20 litre storage tank as standard (External 50 & 100 litre tanks available) |
Display panel | LCD – Colour touch screen |
Pre-treatment cartridge | Yes |
Reverse osmosis | Yes |
Deionisation cartridge | Yes |
Treated water specification | Analyst |
---|---|
Inorganics | > 1MΩ.cm |
pH1 | Neutral |
Bacteria | > 99% rejection2 |
Organics – TOC (ppb) | < 50 |
Dispense modes | Bib tap on storage tank |
1pH of stored water may decrease due to absorption of free carbon dioxide
2When measured directly across the membrane
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.